101xxx — SMS delivery result
Public error codes in the `101xxx` range.
Note
This page lists the public error codes in the 101xxx range. Select a code for its cause and recommended action.
Codes
| Code | Name | What to do | Retry |
|---|---|---|---|
101001 | Invalid recipient number | Check and update the number. | Do not automatically resend |
101002 | Recipient temporarily unreachable | Decide whether to send again within the business validity window. | Do not automatically resend |
101003 | Carrier rejected | Review destination requirements and contact support if needed. | Do not automatically resend |
101004 | Not confirmed delivered within validity | Mark the result as unknown; do not assume the message was not received. | Do not automatically resend |
101005 | Content blocked downstream | Review the content and destination requirements. | Do not automatically resend |
101006 | Sender rejected downstream | Check registration and allowed scope. | Do not automatically resend |
101007 | Downstream capacity limit | Adjust future sending rate and evaluate a new message. | Do not automatically resend |
101008 | Downstream network failure | Monitor recovery and decide whether to send again. | Do not automatically resend |
101009 | Recipient refused | Stop sending and record the refusal. | Do not automatically resend |
101010 | Expired before sending | Check validity, queueing, and sending volume. | Do not automatically resend |
101011 | Platform execution failed | Keep the message ID and traceId and contact support. | Do not automatically resend |
101012 | Delivery failed, reason unknown | Keep the message ID and contact support. | Do not automatically resend |
Last updated on